Xiaomi Mi 11 was announced on 28th December 2020. The smartphone comes with a 6.81-inch touchscreen display and a resolution of 1440×3200 pixels. The processor of Xiaomi Mi 11 is an octa-core Qualcomm Snapdragon 888. It comes with 8GB/12GB of RAM. The operating system of Xiaomi Mi 11 is Android 11 and it’s powered by a 4,600mAh battery. The Xiaomi Mi 11 supports wireless charging and proprietary fast charging.
Xiaomi Mi 11 Price Full Specs & Features
General Specifications:
Brand | : Xiaomi |
Model | : Mi 11 |
Announced | : 2020, December 28 |
Release date | : Exp. release 2021, January 01 |
Status | : Coming soon |
Form factor | : Touchscreen |
Operating System | : Android 11 |
SIM Slot(s) | : Dual SIM, GSM+GSM |
SIM Size | : SIM1: Nano, SIM2: Nano |
Network | : 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Design:
Height | : 164.3 mm |
Width | : 74.6 mm |
Thickness | : 8.1 mm |
Weight | : 196 grams |
Colors | : Black, White, Blue, Purple, Khaki |
Build | : Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leather back, aluminum frame |
Display:
Type | : AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak)
|
Size | : 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio)
|
Resolution | : 1440 x 3200 pixels |
Aspect Ratio | : 20:9 ratio |
Bezel-less display | : Yes, with punch-hole display |
Pixel Density | : 515 PPI density |
Display Type | : AMOLED |
Touch Screen | : Yes |
Platform:
OS | : Android 11, MIUI 12.5 |
Chipset | : Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | : Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680
|
GPU | : Adreno 660 |
Hardware:
Processor | : octa-core |
Processor make | : Qualcomm Snapdragon 888 |
RAM | : 8GB, 12GB |
Internal storage | : 128GB, 256GB |
Expandable storage | : No |
Architecture | : 64 bit |
Graphics
Storage variants |
: Adreno 660
: 8GB+128GB : 8GB+256GB : 12GB+256GB |
Main Camera:
Resolution (Triple) | : 108 MP, f/1.9, 26mm (wide), 1/1.33″, 0.8µm, PDAF, OIS
: 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06″, 1.12µm
: 5 MP, f/2.4, (macro), 1/5.0″, 1.12µm
|
Autofocus | : Yes, Phase Detection autofocus |
Physical Aperture
Optical Image Stabilisation
|
: F1.85
: Yes |
Flash | : Yes, Dual LED Flash |
Image Resolution | : 12000 x 9000 Pixels |
Settings | : Exposure compensation, ISO control |
Shooting Modes | : Continuos Shooting, High Dynamic Range mode (HDR)
|
Camera Features | : Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | : 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 120 fps |
Selfie Camera:
Resolution (Single) | : 20 MP, 27mm (wide), 1/3.4″, 0.8µm |
Physical Aperture | : F2.4 |
Features | : HDR, panorama |
Video Recording
Flash |
: 1920×1080 @ 30 fps, 1280×720 @ 30 fps
: Yes, Screen flash |
Battery:
Capacity | : 4600 mAh |
Type | : Li-Polymer |
User-Replaceable | : No |
Quick Charging
Wireless Charging
USB Type-C |
: Yes, Quick, v4.0, 55W: 100 % in 45 minutes
: Yes
: Yes |
Network:
Technology | : GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM Size | : SIM1: Nano, SIM2: Nano |
Network Support | : 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G
|
VoLTE | : Yes |
Connectivity:
Wi-Fi | : Yes, Wi-Fi 802.11, ax/b/g/n, MIMO |
Wi-Fi Features | : Mobile Hotspot |
Bluetooth | : Yes, v5.2 |
Bluetooth Version | : 5.2 |
GPS | : Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC
|
NFC | : Yes |
USB Connectivity | : Mass storage device, USB charging |
USB Type-C | : Yes |
USB | : 2.0, USB On-The-Go |
Infrared port | : Yes |
Sound:
Loudspeaker | : Yes, with stereo speakers |
3.5mm jack | : No
: 24-bit/192kHz audio |
Sensors:
Face unlock | : Yes |
In-Display Fingerprint Sensor | : Yes |
Compass/ Magnetometer | : Yes |
Proximity sensor | : Yes |
Accelerometer | : Yes |
Ambient light sensor | : Yes |
Gyroscope | : Yes |
Others:
Dimensions | : 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
Skin | : MIUI 12 |
Radio | : No |
Price | : $ 769.00 |