Xiaomi Poco M3 was launched on 27th November 2020. The smartphone comes with a 6.53-inch touchscreen display and 1080×2340 pixels resolution. Poco M3 is powered by an octa-core Qualcomm Snapdragon 662 processor. Poco M3 comes with 4GB of RAM. The operating system of Poco M3 is Android 10 and is powered by a 6000mAh. The Poco M3 supports proprietary fast charging.
Xiaomi Poco M3 Price Full Specs & Features
General Specifications:
| Brand | : Xiaomi Poco |
| Model | : M3 |
| Announced | : 2020, November 24 |
| Release date | : November 27, 2020 |
| Status | : Available |
| Form factor | : Touchscreen |
| Operating System | : Android 10 |
| SIM Slot(s) | : Dual SIM, GSM+GSM |
| SIM Size | : SIM1: Nano, SIM2: Nano |
| Network | : 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Design:
| Height | : 162.3 mm |
| Width | : 77.3 mm |
| Thickness | : 9.6 mm |
| Weight | : 198 grams |
| Colors | : Cool Blue, Poco Yellow, Power Black |
| Build | : Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display:
| Type | : IPS LCD, 400 nits |
| Size | : 6.53 inches |
| Resolution | : 1080 x 2340 pixels |
| Aspect Ratio | : 19.5:9 ratio |
| Bezel-less display | : Yes, with waterdrop notch |
| Pixel Density | : 395 PPI density |
| Display Type | : IPS LCD |
| Touch Screen
Screen Protection |
: Yes, Capacitive Touchscreen, Multi-touch : Corning Gorilla Glass v3 |
Platform:
| OS | : Android 10, MIUI 12 |
| Chipset | : Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | : Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver)
|
| GPU | : Adreno 610 |
Hardware:
| Processor | : octa-core |
| Processor make | : Qualcomm Snapdragon 662 |
| RAM | : 4GB |
| Internal storage | : 64GB, 128GB |
| Expandable storage | : Yes, Up to 512 GB |
| Architecture | : 64 bit |
| Graphics | : Adreno 610 |
| Card slot | : microSDXC (dedicated slot) |
Main Camera:
| Resolution (Triple) | : 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF
: 2 MP, f/2.4, (macro)
: 2 MP, f/2.4, (depth)
|
| Autofocus | : Yes |
| Physical Aperture | : F1.79 |
| Flash | : Yes, LED Flash |
| Image Resolution | : 8000 x 6000 Pixels |
| Settings | : Exposure compensation, ISO control |
| Shooting Modes | : Continuos Shooting, High Dynamic Range mode (HDR)
|
| Camera Features | : Digital Zoom, Auto Flash, Face detection, Touch to focus
|
| Video Recording | : 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Selfie Camera:
| Resolution (Single) | : 8 MP, f/2.1, (wide), 1/4.0″, 1.12µm |
| Physical Aperture | : F2.05 |
| Features | : Panorama |
| Video Recording | : 1920×1080 @ 30 fps |
Battery:
| Capacity | : 6000 mAh |
| Type | : Li-Polymer |
| User-Replaceable | : No |
| Quick Charging | : Yes, Fast, 18W |
Network:
| Technology | : GSM / HSPA / LTE |
| SIM Size | : SIM1: Nano, SIM2: Nano |
| Network Support | : 4G (supports Indian bands), 3G, 2G |
| VoLTE | : Yes |
Connectivity:
| Wi-Fi | : Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | : Mobile Hotspot |
| Bluetooth | : Yes |
| Bluetooth Version | : 5.0 |
| GPS | : Yes, with A-GPS, GLONASS, BDS |
| NFC | : No |
| USB Connectivity | : Mass storage device, USB charging |
| USB Type-C | : Yes |
| USB | : 2.0, USB On-The-Go |
| Number of SIMs | : 2 |
| Infrared port | : Yes |
Sound:
| Loudspeaker | : Yes, with dual speakers |
| 3.5mm jack | : Yes, 24-bit/192kHz audio |
Sensors:
| Face unlock | : Yes |
| Fingerprint sensor | : Yes |
| Compass/ Magnetometer | : Yes |
| Proximity sensor | : Yes |
| Accelerometer | : Yes |
| Ambient light sensor | : Yes |
Others:
| Dimensions | : 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in)
|
| Skin | : MIUI 12 for Poco |
| Radio | : FM radio |
| Price | : 64GB 4GB RAM – $138 (aliexpress)
: 128GB 4GB RAM-138.24 (aliexpress) |





